1. On Sale or Transfer of Immovable Property in Hong Kong
(A) Ad Valorem Stam duty (AVD)
(i) As of 28 February 2024, stamp duty on sale of immovable property in Hong Kong is calculated at Scales 2 rates which vary with the amount/value of the consideration or value of the property (whichever is the higher) as follows:
Amount or value of the consideration | Ad Valorem Stamp duty (AVD) Scale 2 Rates | |
---|---|---|
Exceeds | Does not exceed | |
$3,000,000 | $100 | |
$3,000,000 | $3,528,240 | $100 + 10% of excess over $3,000,000 |
$3,528,240 | $4,500,000 | 1.5% |
$4,500,000 | $4,935,480 | $67,500 + 10% of excess over $4,500,000 |
$4,935,480 | $6,000,000 | 2.25% |
$6,000,000 | $6,642,860 | $135,000 + 10% of excess over $6,000,000 |
$6,642,860 | $9,000,000 | 3% |
$9,000,000 | $10,080,000 | $270,000 + 10% of excess over $9,000,000 |
$10,080,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
$21,739,120 |
4.25% |
2. On Lease of Immovable Property in Hong Kong
Stamp duty is calculated at rates which vary with the term of the lease as follows:
Term | Rate | |
---|---|---|
Not defined or is uncertain | 0.25% x of the yearly or average yearly rent | |
Exceeds | Does not exceed | |
1 year | 0.25% x of the total rent payable over the term of the lease | |
1 year | 3 years | 0.5% x of the yearly or average yearly rent |
3 years | 1% x of the yearly or average yearly rent | |
Key money, construction fee etc. mentioned in the lease | 4.25% of the consideration if rent is also payable under the lease. Otherwise, same duty as for a sale of immovable property | |
Duplicate or counterpart | $5 each |
Note: Stamp duty is usually shared equally between the Landlord and Tenant.
To find out more information about the stamp duty, click here to view.
Source: Inland Revenue Department
Remarks: The above information is for reference only.